How thick can a handhled welding machine weld
Time:2022-05-20
Views:769
How much thickness can the handheld laser welding machine can weld?
We share a sheet that you will understand which power you should choose.
We share a sheet that you will understand which power you should choose.
1000W power Handheld welding system | |||||
Materials | Stainless steel | Carbon steel | Aluminium | Brass | Red copper |
Thickness-mm | |||||
0.5 | Weld OK | Weld OK | |||
0.8 | Weld OK | Weld OK | |||
1 | Weld OK | Weld OK | |||
1.5 | Weld OK | Weld OK | |||
2 | Weld OK | Weld OK | |||
2.5 | Weld OK | Weld OK | |||
3 | Weld OK | ||||
|
|||||
1500W | |||||
Materials | Stainless steel | Carbon steel | Aluminium | Brass | Red copper |
Thickness-mm | |||||
0.5 | Weld OK | Weld OK | Weld OK | Weld OK | Weld OK |
0.8 | Weld OK | Weld OK | Weld OK | Weld OK | Weld OK |
1 | Weld OK | Weld OK | Weld OK | Weld OK | |
1.5 | Weld OK | Weld OK | Weld OK | Weld OK | |
2 | Weld OK | Weld OK | Weld OK | ||
2.5 | Weld OK | Weld OK | Weld OK | ||
3 | Weld OK | Weld OK | |||
3.5 | Weld OK | ||||
4 | |||||
|
|||||
2000W | |||||
Materials | Stainless steel | Carbon steel | Aluminium | Brass | Red copper |
Thickness-mm | |||||
0.5 | Weld OK | Weld OK | Weld OK | Weld OK | Weld OK |
0.8 | Weld OK | Weld OK | Weld OK | Weld OK | Weld OK |
1 | Weld OK | Weld OK | Weld OK | Weld OK | Weld OK |
1.5 | Weld OK | Weld OK | Weld OK | Weld OK | |
2 | Weld OK | Weld OK | Weld OK | Weld OK | |
2.5 | Weld OK | Weld OK | Weld OK | ||
3 | Weld OK | Weld OK | Weld OK | ||
3.5 | Weld OK | Weld OK | |||
4 | Weld OK | Weld OK | |||
6 | Weld OK | Weld OK | |||
HOWWELD_2022 |