Robot arm integrated with handhled laser welding system
(Motoman-ar1730) achieved the highest acceleration and made a positive contribution to improving the productivity of customers.
(Motoman-ar1730) achieved the highest acceleration and made a positive contribution to improving the productivity of customers.
With hollow arm structure, you can choose the internal wiring or external wiring of the welding gun cable, which can be suitable for the guest‘s work and equipment.
A design is adopted to reduce the interference between the arm and peripheral equipment. Contribute to space saving of equipment.
Brief introduction:
Machine weight: 200kg
Brief introduction:
Machine weight: 200kg
Arm length: 1.6m
Load : 10kg
Accuracy : ± 0.05mm
Robot arm parameters
Robot arm parameters
Standard specifications | MOTOMAN-AR1440 |
Model | YR-1-06VX12-A00 |
Structure | Vertical multi joint type (6 degrees of freedom) |
Transportable mass | 12 kgs |
Maximum attainable | 1440 |
Repeat positioning accuracy | 0.02mm |
Action range
S-axis (rotation) | -170°~ +170° |
L axis (lower arm) | -90°~ +155° |
U axis (upper arm) | -85°~ +150° (-85R~ +140°) *6 |
R axis (wrist rotation) | -200°~ +200° (-150°~ +150°) *6 |
Axis B (wrist swing) | -150°~ +150° (-135° ~ +90°) *6*7 |
T axis (wrist rotation) | -455°~ +455° (-210°~ +210°) *6 |
Maximum speed
S axis ((rotation) | 4.53rad/s, 260°/s |
L axis (lower arm) | 4.01rad/s, 230°/s |
U axis (upper arm) | 4.53rad/s, 260°/s |
R axis (wrist rotation) | 8.2rad/s, 470°/s |
Axis B (wrist swing) | 8.2rad/s, 470°/s |
T axis (wrist rotation) | 12.2rad/s, 700°/s |
Robot model parameters
Robot welding programme